How much will it cost?
As a Wok To Walk franchisee, you incur expenses in three different ways.
Initial franchise fee
One-time payment of 35,000 per location*, due on signature of non-disclosure agreement
* in Europe
Royalty payments
Ongoing payments of 8% of your gross sales, due monthly
Investment costs
Heres an estimate of the costs youll incur to open a store:
| Lower cost | Highest cost | |
|---|---|---|
| Leasehold Improvements * | 87,000 € | 129,000 € |
| Design | 6,000 | 9,000 |
| Initial Furniture, Fixture & Equipment ** | 55,000 | 105,000 |
| Outside signs | 4,000 | 7,000 |
| Initial printings (menu placemats, flyers, menu board, wall pictures)*** | 2,500 | 3,000 |
| Uniforms | 400 | 800 |
| Opening inventory **** | 6,500 | 10,500 |
| Opening Advertising | 2,000 | 2,500 |
| Staff & management training expanses***** | 1,000 | 3,500 |
| Packaging (boxes, T.A bags etc ) | 2,500 | 4,000 |
Total |
166,900€ |
274,300€ |
| * | These leasehold improvements may include items such as floor covering, interior cosmetics, plumbing, electrical work, millwork, architectural services, city plan fess etc. the costs of the improvements will vary from location to location depending on landlord design criteria, contractor pricing and the condition of the premises. There is no guaranty that your costs will fall within this range. |
| ** | The restaurant fixturing package includes kitchen equipment, wok area equipment, shelving, electronic cash register, etc. needed by the franchisee to open the restaurant. |
| *** | Printing supply costs will vary depending upon location and the amount of initial stock of promotional material that you have printed locally. The printing supply package will vary with the expected volume of sale. |
| **** | The initial inventory package will depend somewhat upon the size of the initial order and size of the store. Such consideration as shipping time, season, store room size and other factors dictate the size of initial inventory. |
| ***** | The Staff and management training expanses will vary with the number of people trained and the distance from the training center. |

















